Malaysia construction materials price index
6:31 pm in Construction by maiila
Malaysia construction materials price index, for your references only
| Material | Unit | Price Range (RM) |
Average (RM) |
|
|---|---|---|---|---|
| A | Concrete Work | |||
| Ai | Sand | |||
| -Washed Sand | tonne | 28.00-38.00 | 0.00 | |
| -UnWashed Sand | tonne | 25.00-34.00 | 0.00 | |
| Aii | Granite | |||
| -Coarse aggregate | tonne | 25.00-35.00 | 0.00 | |
| Aiii | Ready-mix concrete (normal mix) | |||
| - Ready Mix Concrete (Grade40) | m3 | 174.00-229.00 | 0.00 | |
| - Ready Mix Concrete (Grade30) | m3 | 167.00-207.00 | 0.00 | |
| - Ready Mix Concrete (Grade25) | m3 | 160.00-198.00 | 0.00 | |
| - Ready Mix Concrete (Grade20) | m3 | 153.00-190.00 | 0.00 | |
| Aiv | Reinforcement Bar | |||
| - mild steel | ||||
| – 6mm – 10mm | tonne | 2000.00-2500.00 | 0.00 | |
| – 12mm | tonne | 2000.00-2500.00 | 0.00 | |
| – 16mm – 32mm | tonne | 1900.00-2420.00 | 0.00 | |
| - high tensile | ||||
| – 6mm – 10mm | tonne | 2000.00-2500.00 | 0.00 | |
| – 12mm | tonne | 1980.00-2500.00 | 0.00 | |
| – 16mm – 32mm | tonne | 1900.00-2400.00 | 0.00 | |
| Av | Mesh Fabric Reinforcement | |||
| - A6 | m2 | 3.95-8.00 | 0.00 | |
| - A8 | m2 | 7.03-13.00 | 0.00 | |
| B | Brickwork | |||
| Bi | Common clay brick | piece | 0.21-0.30 | 0.00 |
| Bii | Cement sand brick | piece | 0.16-0.22 | 0.00 |
| C | Cement | |||
| Ci | Ordinary Portland Cement (50kg/bag) | 50kg/bag | 13.00-14.70 | 0.00 |
| Cii | Ordinary Portland Cement (Bulk/Tonne) | bulk/tonne | 249.00-285.00 | 0.00 |
| D | Roofing | |||
| Di | Clay roof tile | piece | 2.30-4.48 | 0.00 |
| Dii | Concrete Roof tile | piece | 0.85-2.00 | 0.00 |
| E | Carpentry | |||
| Ei | Sawn Timber | |||
| - 1″ x 2″ | tonne | 700.00-850.00 | 0.00 | |
| - 2″ x 3″ | tonne | 520.00-780.00 | 0.00 | |
| - 2″ x 4″ | tonne | 560.00-840.00 | 0.00 | |
| Eii | Plywood (WBP) | |||
| - 12mm x 4′ x 8′ | sheet | 39.00-58.00 | 0.00 | |
| F | Paint | |||
| Fi | Emulsion Paint | |||
| - First Grade | 5 liter | 44.00-150.00 | 0.00 | |
| - Commercial Grade | 10 liter | 20.00-130.00 | 0.00 | |
| Fii | Enamel Paint | 5 liter | 63.00-132.00 | 0.00 |
| Fiii | Primer (water-base) | 5 liter | 15.50-130.00 | 0.00 |
| Fiv | Primer (oil-base) | 5 liter | 60.60-150.00 | 0.00 |
| Fv | Weatherproof External Paint | 20 liter | 86.00-145.00 | 0.00 |
| G | External Work | |||
| Gi | Crusher-run | tonne | 20.00-29.00 | 0.00 |
| Gii | Bitumenlous Mix | |||
| - Dense Bitumen Macadam | tonne | 114.00-269.00 | 0.00 | |
| - Asphatic Concrete Bitumen C | tonne | 144.00-166.00 | 0.00 | |
| - Asphatic Concrete Wearing C | tonne | 143.00-170.00 | 0.00 | |
Find out latest price index for construction materials in Malaysia Click here.